Product

Furnace

Furnace

Furnace

Product ID: PH-220 / PH-420 / PH-520

  • Open type Furnace convent to clean maintain.
  • Excellent insulation board, low power consumption.
  • 24 hours timer controller for scheduling preheat and
  • working hours.
  • Continuous tempering, no tangling springs but saving labor.
  • Endurance lockable casters, efficiently working with any
  • machine.

  • Temperature arise fast, max heating range to 500℃(930℉).
  • Variable delivery speed, suitable for wide rang material.
  • A quick response the infernal temperature variation.
  • Presenting all data on panel, at a glance data on panel and
  • easy to set and operate.

Optional
  • Transit time displayer.
  • Temperature recorder.



Box Type Spring Sample Tempering
Model PH-SB14
  • Sample springs are convent to be taken out for
  • survey at anytime.
  • Suitable for various dimension springs.
  • Internal space can be regulated to match max.
  • heating temperature : 500℃ (930℉).

MODELDelivering TypeInlet Height (mm)Heating Wide (mm)Heating length (mm)Deliver Speed (mm)
PH-90 Shake Chute 60*95 120 560 2~25
PH-120-75 Conveyor Belt 90 100 750 2~21
PH-120-12 Conveyor Belt 90 100 1200 2~27
PH-120-20 Conveyor Belt 90 100 2000 3~39
PH-220-10 Conveyor Belt 90 200 1000 2~25
PH-220-15 Conveyor Belt 90 200 1500 3~33
PH-220-20 Conveyor Belt 90 200 2000 3~41
PH-320-15 Conveyor Belt 90 300 1500 2~24
PH-320-20 Conveyor Belt 90 300 2000 2~30
PH-320-25 Conveyor Belt 90 300 2500 3~35
PH-320-30 Conveyor Belt 90 300 3000 3~40
PH-420-15 Conveyor Belt 90 400 1500 2~26
PH-420-20 Conveyor Belt 90 400 2000 3~31
PH-420-25 Conveyor Belt 90 400 2500 3~36
PH-420-30 Conveyor Belt 90 400 3000 3~42
PH-520-22 Conveyor Belt 90 500 2200 3~33
PH-520-25 Conveyor Belt 90 500 2500 3~36
PH-520-30 Conveyor Belt 90 500 3000 3~41
PH-520-35 Conveyor Belt 110 500 3500 4~47
PH-620-20 Conveyor Belt 90 600 2000 3~31
PH-620-25 Conveyor Belt 90 600 2500 3~36
PH-620-30 Conveyor Belt 90 600 3000 3~41
PH-620-35 Conveyor Belt 110 600 3500 4~47
PH-620-40 Conveyor Belt 110 600 4000 4~52
PH-720-25 Conveyor Belt 90 700 2500 3~36
PH-720-30 Conveyor Belt 90 700 3000 3~41
PH-720-35 Conveyor Belt 110 700 3500 4~47
PH-720-40 Conveyor Belt 110 700 4000 4~52
PH-720-50 Conveyor Belt 110 700 5000 5~63

Service power 220/240/380/415/440v,1or3 phase,50/60Hz are available.
The order for other size furnace is available.
We reserve the right to change specification without notification.

MODELTem. ControlOverall Dimensions(mm) (W*H*L)Tempering Wire Dia.Weight(kg)
PH-90 1 470*880*1050 0.1~1.5 110
PH-120-75 1 625*1225~1425*1700 0.1~1.6 150
PH-120-12 1 625*1225~1425*2200 0.1~1.6 200
PH-120-20 2 625*1225~1425*2950 0.1~1.6 240
PH-220-10 1 725*1275~1475*2050 0.1~1.6 220
PH-220-15 2 725*1275~1475*2550 0.1~1.6 260
PH-220-20 2 725*1275~1475*3050 0.1~1.6 300
PH-320-15 2 825*1375~1575*2650 0.1~4.0 450
PH-320-20 3 825*1375~1575*3350 0.1~4.0 530
PH-320-25 3 825*1375~1575*3850 0.1~4.0 560
PH-320-30 3 825*1375~1575*4350 0.1~4.0 600
PH-420-15 2 950*1375~1575*2750 0.1~6.0 550
PH-420-20 3 950*1375~1575*3250 0.1~6.0 650
PH-420-25 3 950*1375~1575*3750 0.1~6.0 700
PH-420-30 3 950*1375~1575*4250 0.1~6.0 800
PH-520-22 3 1100*1375~1575*3440 0.1~7.0 650
PH-520-25 3 1100*1375~1575*3740 0.1~7.0 750
PH-520-30 3 1100*1375~1575*4240 0.1~7.0 820
PH-520-35 3~4 1100*1550*4740 0.1~7.0 900
PH-620-20 3 1200*1550*3250 0.1~7.0 850
PH-620-25 3 1200*1550*3750 0.1~7.0 960
PH-620-30 3 1200*1550*4250 0.1~10.0 1100
PH-620-35 3~4 1200*1550*4750 0.1~12.0 1200
PH-620-40 4 1200*1550*5250 0.1~12.0 1300
PH-720-25 3 1300*1550*3750 0.1~10.0 1000
PH-720-30 3 1300*1550*4250 0.1~10.0 1100
PH-720-35 3~4 1300*1550*4750 0.1~12.0 1220
PH-720-40 4 1300*1550*5250 0.1~15.0 1320
PH-720-50 5 1300*1550*6250 0.1~15.0 1540

SB14
Heating Room 300*300*150
Power Capacity 2.9kw
Outside DimW 600
H 750
L 760
Weigh 58

Contact Detail
CEO:Mr. Chris Huang
Contact:G.M. Mr. Chris Huang
Address:9F., No.63, Sec. 4, Chongxin Rd., Sanchong Dist., New Taipei City, Taiwan
TEL:886-2-89827211
FAX:886-2-89827200
Email: sc.chris404@gmail.com
chris@springs.com.tw
ZIP:24161